Plesk Lifecycle Policy

ARCHIVED 2020-09-13, DATE APPROXIMATE · VERSION 20200913_rev01 · COMPARED WITH 20200617_rev01

Full text changes — 20200617_rev01 to 20200913_rev01

COLOUR MARKS THE SEVERITY OF A FLAGGED CLAUSE · + AND − MARK ADDED AND REMOVED

5656### Currently Supported OSes
5757
5858The table below lists all operating systems which are receiving updates and support from the OS vendor and are therefore supported by a current and supported version of Plesk. Visit the [Software Requirements section of the Plesk release notes](https://docs.plesk.com/release-notes/onyx/software-requirements/) for more information about OS compatibility of a particular Plesk release.
5959
6060| Operating System | Vendor Termination Date |
6161| --- | --- |
62| Debian 10 | TBD |
6263| CentOS 8 | May 31, 2029 |
6364| CentOS 7 | June 30, 2024 |
65| Ubuntu 20.04 Server LTS | TBD |
6466| Ubuntu 18.04 Server LTS | April 26, 2023 |
6567| Debian 9 | June 17, 2022 |
6668| RedHat Enterprise Linux 7 | June 30, 2024 (end of production phase) |
6769| CloudLinux 7 | June 30, 2024 |
6870| Virtuozzo Linux 7 | June 30, 2023 |
6971| Windows Server 2019 | TBD |
7072| Windows Server 2016 | TBD |
7173| CentOS 6 | November 30, 2020 |
7274| Ubuntu 16.04 Server LTS | April 21, 2021 |
73| Debian 8 | June 30, 2020 |
7475| RedHat Enterprise Linux 6 | June 30, 2024 |
7576| CloudLinux 6 | November 30, 2020 |
7677| Windows Server 2012 R2 | January 10, 2023 |
7778| Windows Server 2012 | January 10, 2023 |
7879
7980<table><tbody><tr><td></td><td>Recommended versions*</td></tr></tbody></table>